1897 - 1910 1911 - 1920 1921 - 1930 1931 - 1940 1941 - 1950
1951 - 1960 1961 - 1970 1971 - 1980 1981 - 1990 1991 - 2000
2001 - Present




2005 CONFERENCE OVERALL
PAC 10 W L W L
Southern Cal 8 0 12 1
Oregon 7 1 10 2
UCLA 6 2 10 2
California 4 4 8 4
Arizona State 4 4 7 5
Stanford 4 4 5 6
Oregon State 3 5 5 6
Arizona 2 6 3 8
Washington State 1 7 4 7
Washington 1 7 2 9


2004 CONFERENCE OVERALL
PAC 10 W L W L
Southern Cal 8 0 13 0
California 7 1 10 2
Arizona State 5 3 9 3
Oregon State 5 3 7 5
UCLA 4 4 8 6
Oregon 4 4 5 6
Washington State 3 5 5 6
Stanford 2 6 4 7
Arizona 2 6 3 8
Washington 0 8 1 10


2003 CONFERENCE OVERALL
PAC 10 W L W L
Southern Cal 7 1 12 1
Washington State 6 2 10 3
Oregon 5 3 8 5
California 5 3 8 6
Oregon State 4 4 8 5
Washington 4 4 6 6
UCLA 4 4 6 7
Arizona State 2 6 5 7
Stanford 2 6 4 7
Arizona 1 7 2 10


2002 CONFERENCE OVERALL
PAC 10 W L W L
Southern Cal 7 1 11 2
Washington State 7 1 10 3
Arizona State 5 3 8 6
UCLA 4 4 8 5
Oregon State 4 4 8 5
California 4 4 7 5
Washington 4 4 7 6
Oregon 3 5 7 6
Arizona 1 7 4 8
Stanford 1 7 2 9


2001 CONFERENCE OVERALL
PAC 10 W L W L
Oregon 7 1 11 1
Washington State 6 2 10 2
Stanford 6 2 9 3
Washington 6 2 8 4
Southern Cal 5 3 6 6
UCLA 4 4 7 4
Oregon State 3 5 5 6
Arizona 2 6 5 6
Arizona State 1 7 4 7
California 0 8 1 10




1897 - 1910 1911 - 1920 1921 - 1930 1931 - 1940 1941 - 1950
1951 - 1960 1961 - 1970 1971 - 1980 1981 - 1990 1991 - 2000
2001 - Present