1897 - 1910 1911 - 1920 1921 - 1930 1931 - 1940 1941 - 1950
1951 - 1960 1961 - 1970 1971 - 1980 1981 - 1990 1991 - 2000
2001 - Present



< name="2006">
2006 (5 - 3)
Head Coach Dirk Koetter
Date Opponent Res ASU Opp Final Rec
8-31 Northern Arizona W 35 14 TBD
9-09 Nevada W 52 21 TBD
9-16 at Colorado W 21 3 TBD
9-23 at California L 21 49 TBD
9-30 Oregon L 13 48 TBD
10-14 at Southern Cal L 21 28 TBD
10-21 Stanford W 38 3 TBD
10-28 at Washington ¹ W 26 23 TBD
11-04 at Oregon St. - - - TBD
11-11 Washington St. - - - TBD
11-18 UCLA - - - TBD
11-25 at Arizona - - - TBD
227 189 -
COACHES AP
Preseason Rank 26 24
Final Rank -- --
Highest Rank 18 22
Pac 10 Standing: - Complete Standings
Alphabetical Roster
Numerical Roster
Assistant Coaches and Usual Lineup
Season Statistics
¹ Overtime



2005 (7 - 5)
Head Coach Dirk Koetter
Date Opponent Res ASU Opp Final Rec
9-01 Temple W 63 16 0 - 11
9-10 Louisiana St. L 31 35 11 - 2
9-17 Northwestern W 52 21 7 - 5
9-24 at Oregon St. W 42 24 5 - 6
10-01 Southern Cal L 28 38 12 - 1
10-08 Oregon L 17 31 10 - 2
10-22 at Stanford L 35 45 5 - 6
10-29 Washington W 44 20 2 - 9
11-05 at Washington St. (Box Score) W 27 24 4 - 7
11-12 at UCLA (Box Score) L 35 45 10 - 2
11-25 Arizona (Box Score) W 23 20 3 - 8
12-27 Rutgers ¹ (Box Score) W 45 40 7 - 5
419 339 76 - 64
COACHES AP
Preseason Rank 18 20
Final Rank -- 38
Highest Rank 15 14
Pac 10 Standing: 4 Complete Standings
Alphabetical Roster
Numerical Roster
Assistant Coaches and Usual Lineup
Season Statistics
¹ Insight Bowl



2004 (9 - 3)
Head Coach Dirk Koetter
Date Opponent Res ASU Opp Final Rec
9-02 UTEP W 41 9 8 - 4
9-11 at Northwestern W 30 21 6 - 6
9-18 Iowa W 44 7 10 - 2
9-25 Oregon St. W 27 14 7 - 5
10-02 at Oregon W 28 13 5 - 6
10-16 at USC L 7 45 13 - 0
10-23 UCLA W 48 42 6 - 6
10-30 at California L 0 27 10 - 2
11-06 Stanford W 34 31 4 - 7
11-13 Washington St. W 45 28 5 - 6
11-26 at Arizona L 27 34 3 - 8
12-31 Purdue ¹ W 27 23 7 - 5
358 294 84 - 57
COACHES AP
Preseason Rank -- --
Final Rank 20 19
Highest Rank 19 15
Pac 10 Standing: 3 Complete Standings
Alphabetical Roster
Numerical Roster
Assistant Coaches and Usual Lineup
Season Statistics
¹ Sun Bowl



2003 (5 - 7)
Head Coach Dirk Koetter
Date Opponent Res ASU Opp Final Rec
9-06 Northern Arizona W 34 14 n/a
9-13 Utah State W 26 16 3 - 9
9-20 at Iowa L 2 21 10 - 3
9-27 at Oregon State L 17 45 8 - 5
10-04 Southern Cal L 17 37 12 - 1
10-11 Oregon W 59 14 8 - 5
10-18 at North Carolina W 33 31 2 - 10
10-25 at UCLA L 13 20 6 - 7
11-01 California L 23 51 8 - 6
11-08 at Stanford L 27 38 4 - 7
11-15 at Washington State L 19 34 10 - 3
11-28 Arizona W 28 7 2 - 10
298 328 73 - 66
COACHES AP
Preseason Rank 23 22
Final Rank -- --
Highest Rank 16 16
Pac 10 Standing: 8 Complete Standings
Alphabetical Roster
Numerical Roster
Assistant Coaches and Usual Lineup
Season Statistics



2002 (8 - 6)
Head Coach Dirk Koetter
Date Opponent Res ASU Opp Final Rec
8-24 at Nebraska ¹ L 10 48 7 - 7
8-31 Eastern Washington W 38 2 1-AA
9-07 Central Florida W 46 13 7 - 5
9-14 at San Diego State W 39 28 4 - 9
9-28 Stanford W 65 24 2 - 9
10-05 North Carolina L 35 38 3 - 9
10-12 Oregon State W 13 9 8 - 5
10-19 at Oregon W 45 42 7 - 6
10-26 Washington W 27 16 7 - 6
11-02 at Washington State L 22 44 10 - 3
11-09 California L 38 55 7 - 5
11-16 at Southern Cal L 13 34 11 - 2
11-29 at Arizona W 34 20 4 - 8
12-27 Kansas State ² L 27 34 11 - 2
452 407 88 - 76
COACHES AP
Preseason Rank -- --
Final Rank -- --
Highest Rank 17 16
Pac 10 Standing: 3 Complete Standings
Alphabetical Roster
Numerical Roster
Assistant Coaches and Usual Lineup
Season Statistics
¹ BCA Classic
² Holiday Bowl



2001 (4 - 7)
Head Coach Dirk Koetter
Date Opponent Res ASU Opp Final Rec
9-08 San Diego State W 38 7 3 - 8
9-22 at Stanford L 28 51 9 - 3
9-29 San Jose State W 53 15 3 - 9
10-06 Louisiana-Lafayette W 63 27 3 - 8
10-13 at Southern Cal L 17 48 6 - 6
10-20 Oregon State W 41 24 5 - 6
10-27 Washington L 31 33 8 - 4
11-03 at Oregon L 24 42 11 - 1
11-10 Washington State L 16 28 10 - 2
11-23 Arizona L 21 34 5 - 6
12-01 UCLA ¹ L 42 52 7 - 4
374 361 70 - 57
COACHES AP
Preseason Rank -- --
Final Rank -- --
Highest Rank -- --
Pac 10 Standing: 9 Complete Standings
Alphabetical Roster
Numerical Roster
Assistant Coaches and Usual Lineup
Season Statistics
¹ Originally scheduled for 9/15,
postponed due to 9/11 attacks



1897 - 1910 1911 - 1920 1921 - 1930 1931 - 1940 1941 - 1950
1951 - 1960 1961 - 1970 1971 - 1980 1981 - 1990 1991 - 2000
2001 - Present