Pac 10 W L T ACC W L T
Arizona 34 44 1 Boston College 0 1 0
California 13 13 0 Clemson 0 0 0
Oregon 16 11 0 Duke 0 0 0
Oregon State 23 9 1 Florida State 1 3 0
Southern Cal 9 14 0 Georgia Tech 0 0 0
Stanford 14 9 0 Maryland 0 0 0
UCLA 7 15 1 Miami 1 1 0
Washington 11 15 0 North Carolina 2 1 0
Washington State 19 12 2 North Carolina State 1 1 0
Virginia 0 0 0
Virginia Tech 0 0 0
Wake Forest 0 1 0
Total 146 142 5 Total 5 8 0

Big 10 W L T Big 12 W L T
Illinois 2 0 0 Baylor 1 0 0
Indiana 0 0 0 Colorado 1 0 0
Iowa 2 1 0 Iowa State 0 0 0
Michigan 1 0 0 Kansas 0 0 0
Michigan State 1 1 0 Kansas State 5 1 0
Minnesota 1 0 0 Missouri 2 3 0
Northwestern 4 0 0 Nebraska 2 6 0
Ohio State 0 2 0 Oklahoma 1 0 0
Penn State 1 0 0 Oklahoma State 2 1 0
Purdue 1 0 0 Texas 0 0 0
Wisconsin 2 0 0 Texas A&M 0 0 0
Texas Tech 1 0 0
Total 14 5 0 Total 15 11 0

Big East W L T C-USA W L T
Cincinnati 0 2 0 Alabama-Birmingham 0 0 0
Connecticut 0 0 0 Central Florida 1 0 0
Louisville 1 2 0 East Carolina 0 0 0
Pittsburgh 1 0 0 Houston 5 4 0
Rutgers 2 0 0 Marshall 0 0 0
Southern Florida 0 0 0 Memphis 0 0 0
Syracuse 0 0 0 Rice 0 0 0
West Virginia 1 0 0 Southern Methodist 1 0 0
Southern Mississippi 0 0 0
UTEP 33 13 3
Tulane 0 0 0
Tulsa 0 0 0
Total 5 4 0 Total 40 17 3

Mid-American W L T Mountain West W L T
Akron 0 0 0 Air Force 3 2 0
Ball State 0 0 0 BYU 20 7 0
Bowling Green 0 0 0 Colorado State 20 1 0
Buffalo 0 0 0 New Mexico 22 5 1
Central Michigan 0 0 0 San Diego State 9 0 1
Eastern Michigan 0 0 0 Texas Christian 2 0 0
Kent State 0 0 0 UNLV 0 0 0
Miami (OH) 0 1 0 Utah 16 6 0
Northern Illinois 0 0 0 Wyoming 9 6 0
Ohio 0 0 0
Toledo 0 1 0
Total 0 2 0 Total 101 27 2

SEC W L T Sun Belt W L T
Alabama 0 0 0 Arkansas State 0 0 0
Arkansas 0 2 0 Florida Atlantic 0 0 0
Auburn 0 0 0 Florida International 0 0 0
Florida 0 0 0 LA-Lafayette 1 0 0
Georgia 0 0 0 LA-Monroe 0 0 0
Kentucky 0 0 0 Middle Tennessee State 0 0 0
Louisiana State 0 1 0 North Texas 4 1 0
Mississippi 0 0 0
Mississippi State 0 0 0
South Carolina 0 0 0
Tennessee 0 0 0
Vanderbilt 0 0 0
Total 0 3 0 Total 5 1 0

WAC W L T Independents W L T
Boise State 1 0 0 Army 0 0 0
Fresno State 3 0 0 Navy 0 0 0
Hawai'i 5 1 0 Notre Dame 0 2 0
Idaho 5 0 0 Temple 1 0 0
Louisiana Tech 0 0 0
Nevada 1 2 0
New Mexico State 21 7 1
San Jose State 18 11 0
Utah State 10 3 0
Total 64 24 1 Total 1 2 0

Division 1AA W L T Division II W L T
Cal Poly 3 0 0 Abilene Christian 0 1 0
Eastern Washington 1 0 0 Cal-Davis 1 0 0
Montana State 2 0 0 Midwestern State (TX) 1 1 1
Northern Arizona 18 14 4 North Dakota 1 0 0
Northern Colorado 2 0 0
Texas A&M-Kingsville 0 1 0
Wayne State (MI) 1 0 0
West Texas A&M 13 7 0
Western State (CO) 1 0 0
Total 24 14 4 Total 20 10 1

Division III W L T Defunct Teams W L T
Catholic 0 0 1 UC-Santa Barbara 1 1 0
Case Western Reserve 0 1 0 Cal Tech 2 0 0
Hardin-Simmons 8 13 0 Detroit Mercy 2 0 0
Whittier 3 2 1 Gonzaga 1 0 1
Lamar 1 0 0
Loyola Marymount 0 6 0
Marquette 1 0 0
Pacific 8 1 0
Pepperdine 3 1 0
San Francisco 0 1 0
Wichita State 9 2 1
Xavier (OH) 0 1 0
Total 11 16 2 Total 28 13 2

Other W L T
Albuquerque AFB 0 1 0
AZ All Stars 1 0 0
UA Freshmen 3 1 0
E. Arizona J.C. 4 0 0
Fullerton College 1 0 0
Glendale High School 1 0 0
Mesa High School 1 1 0
Phoenix College 5 3 0
Phoenix College Alumni 0 1 0
Phoenix Indian School 11 6 1
Phx Indian Alumni 1 1 0
Phx Indian J.V. 1 0 0
Phoenix Union H.S. 9 5 1
Prescott High School 1 1 0
Sacaton Indians 4 0 0
Sacramento J.C. 0 1 0
Santa Ana AFB 0 1 0
San Diego Marines 0 3 0
San Diego Navy 1 2 0
Sherman Indian School 0 0 1
Tempe High School 1 2 0
Williams AFB 0 0 1
Total 45 29 4 Total